Table of Contents
Invited Talks
| 2021 | ||
|---|---|---|
| 12. Feb. 2021 | AQUA: A Collection of H$_2$O Equations of State for Planetary Models | NCCR PlanetS Workshop – exoplanet atmosphere-interior interactions, online |
| 2019 | ||
| Nov. 2019 | Characterizing Exoplanets: inverse methods and interior structure models | Seminar at Departamento de Astronomía, Instituto de Física, Universidad de Montevideo, Uruguay |
| Jul. 2019 | Die Entdeckung und Charakterisierung von Exoplaneten | Sommer Universität Lenk, Lenk, Switzerland |
Contributed Talks
| 2020 | ||
|---|---|---|
| Dec. 2020 | AQUA: A Collection of H$_2$O Equations of State for Planetary Models | PLATO ExtraSolar Planet conference 2020, online |
| May 2019 | Die Suche nach einer zweiten Erde | BEA - Bern im All, Bern, Switzerland |
| 2018 | ||
| Sep. 2018 | Characterising the Interior of Rocky Exoplanets | BEER-Retreat, Monte Verita, Switzerland |
| 2017 | ||
| Jul. 2017 | Grades for CHEOPS targets | CHEOPS Workshop, Schloss Seggau, Austria |
| May 2017 | Significance of model uncertainty for inferring the interior of rocky planets | PlanetS Workshop, Bern, Switzerland |
Posters
| 2020 | ||
|---|---|---|
| Jul. 2020 | “AQUA: A Collection of H\(_2\)O Equations of State for Planetary Models” | Exoplanets III, online |
| 2017 | ||
| Sep. 2017 | “Predicting rocky exoplanet interiors: The effect of different mineralogical models” | Planet Formation and Evolution 2017, Jena, Germany |
| Jun. 2017 | “Predicting rocky exoplanet interiors: The effect of different mineralogical models” | Gordon Research Seminar + Conference – ‘Origins of Solar Systems’, Mount Holyoke, MA, USA |